
BFW Orbitur+
DESCRIPTION | UNIT | Orbitur+ |
Swing over bed | mm | 500 |
Swing over carriage | mm | 270 |
Admit between center distance | mm | 400 |
Standard turning diameter (Full length)* | mm | 270 |
Max. turning diameter (Disc – 80mm length)* | mm | 300 |
SPINDLE | ||
Spindle nose | Type | A2-5 |
Spindle bore | mm | 56 |
No of spindle bearing front/ rear | No’s | 3/2 |
Spindle bearing size front/ rear | mm | 80/ 75 |
CNC System: Fanuc/ Siemens/ Mitubishi | ||
Spindle motor power continuous/ intermittent rating | Kw | Mitsubishi 5.5/ 7.5 Siemens 7/ 10.5 Fanuc 5.5/ 7.5 |
Full power range | rpm | Fanuc 1333 – 3000 Mitsubishi 1333 – 3000 Siemens 1333 – 3000 |
Traverse: | ||
Cross slide movement (X axis) | mm | 165 (+150/ -15) |
Longitudinal movement (Z axis) | mm | 425 |
Rapid traverse (X axis) | m/min | 30 |
Rapid traverse (Z axis) | m/min | 30 |
Cutting feed rate | m/min | 0 – 10 |
ACCURACY | ||
Positioning Accuracy (X/Y/Z) – Axis | mm | 0.007 |
Repeatability | mm | 0.005 |
Spindle motor power continuous/ intermittent rating